Revolution
Recent Results
| Series | Event | Category | Place | Athlete | Points | Team Points |
|---|---|---|---|---|---|---|
| 2010 | Tour de Park City | Cat 4 Male | 19 | Branden Perm | 9 | 9 |
| 2010 | Chalk Cr RR (jr. & master state champ.) | Cat 4 Male | 24 | Branden Perm | 4 | 4 |
| 2010 | Garden Creek Gap *Idaho States Championships | Cat 4 Male | 10 | Branden Perm | 9 | 9 |
| 2010 | Bear Lake RR | Cat 5 C Male | 1 | Branden Perm | 28 | 28 |
| 2010 | Bear Lake RR | Cat 5 C Male | 3 | Creighton Lowe | 19 | 19 |
| 2010 | Bikes for Kids/University of Utah Omnium | Cat 5 Male | 17 | Corey Larrabee | 28 | 28 |
