Contender Bicycles Complete Results

Recent Results

Series Event Category Place Athlete Points Team Points
2013 UCA Premier Points Series 6/15/2013 High Uintas Road Race and Grand Fondo Cat 3 4 Male 30 Benjamin Bell 0 0
2013 UCA Premier Points Series 6/15/2013 High Uintas Road Race and Grand Fondo Pro 1 2 3 Male 13 Tim Mulvihill 17 17
2013 UCA Premier Points Series 6/8/2013 Cache Valley Classic Cat 3 4 Male 19 Benjamin Bell 2 2
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Master 35 plus Cat 4 and 5 Male 4 Christoph Heinrich 4 4
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Master 35 plus Cat 1 2 3 8 Benjamin Rabner 0 0
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Pro 1 2 3 Male 2 Tim Mulvihill 12 12
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Master 35 plus Cat 4 and 5 Male 2 Christoph Heinrich 12 12
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Master 35 plus Cat 1 2 3 6 Benjamin Rabner 0 0
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Cat 3 4 Male 996 Eric Yelsa 0 0
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Pro 1 2 3 Male 12 Tim Mulvihill 0 0
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Master 35 plus Cat 4 and 5 Male 1 Christoph Heinrich 20 20
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Master 35 plus Cat 1 2 3 6 Benjamin Rabner 0 0
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Cat 3 4 Male 44 Eric Yelsa 0 0
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Pro 1 2 3 Male 25 Tim Mulvihill 0 0
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Master 35 plus Cat 4 and 5 Male 2 Christoph Heinrich 73 73
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Master 35 plus Cat 1 2 3 8 Benjamin Rabner 45 45
2013 UCA Premier Points Series 5/31/2013 Bike for Kids Stage Race Pro 1 2 3 Male 2 Tim Mulvihill 87 87
2013 UCA State Championship 5/25/2013 Utah State Criterium Championships Masters Sugar House Master 35 plus male 25 Benjamin Rabner 0 0
2013 UCA State Championship 5/25/2013 Utah State Criterium Championships Masters Sugar House Master 45 plus male 6 Christoph Heinrich 10 0
2013 UCA State Championship 5/25/2013 Utah State Criterium Championships Masters Sugar House Master 45 plus male 8 Eric Yelsa 8 0
2013 UCA State Championship 5/25/2013 Utah State Criterium Championships Masters Sugar House Master 45 plus male 21 Scott Mathewson 0 0
2013 UCA State Championship 5/25/2013 Utah State Criterium Championships Masters Sugar House Master 45 plus male 27 Jon Baddley 0 0
2013 UCA State Championship 5/25/2013 Utah State Criterium Championships Masters Sugar House Master 45 plus male 31 Darrell Davis 0 0
2013 UCA State Championship 5/25/2013 Utah State Criterium Championships Masters Sugar House Master 45 plus male 34 Ron Pynes 0 0
2013 UCA State Championship 5/25/2013 Utah State Criterium Championships Masters Sugar House Master 65 plus male 3 Lewis Rollins 13 0
2013 UCA Premier Points Series 5/18/2013 Bear Lake Classic 10th Anniversary RR Pro 1 2 3 Male 999 Clark Mower 0 0
2013 UCA Premier Points Series 5/18/2013 Bear Lake Classic 10th Anniversary RR Master 35 plus Cat 1 2 3 999 Ted Tatos 0 0
2013 UCA Premier Points Series 5/18/2013 Bear Lake Classic 10th Anniversary RR Master 35 plus Cat 4 and 5 Male 2 Christoph Heinrich 43 43
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Master 35 plus Cat 4 and 5 Male 1 Christoph Heinrich 59 59
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Master 55 plus Male 17 Lewis Rollins 0 0
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Master 35 plus Cat 1 2 3 2 Benjamin Rabner 47 47
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Master 35 plus Cat 1 2 3 14 Scott Mathewson 11 11
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Master 35 plus Cat 1 2 3 15 Eric Yelsa 9 9
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Master 35 plus Cat 1 2 3 18 Jon Baddley 2 2
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Pro 1 2 3 Male 6 Ryan Littlefield 54 54
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Pro 1 2 3 Male 28 Rodney Mena 0 0
2013 UCA Premier Points Series 5/11/2013 Darek Leyde Downtown Crit Pro 1 2 3 Male 29 Benjamin Rabner 0 0
2013 UCA State Championship 5/4/2013 Utah State Road Race Championships Masters and Juniors Antelope Island Master 35 plus male 1 Jason Castor 15 0
2013 UCA State Championship 5/4/2013 Utah State Road Race Championships Masters and Juniors Antelope Island Master 35 plus male 5 Benjamin Rabner 11 0
2013 UCA State Championship 5/4/2013 Utah State Road Race Championships Masters and Juniors Antelope Island Master 35 plus male 8 Rodney Mena 8 0
2013 UCA State Championship 5/4/2013 Utah State Road Race Championships Masters and Juniors Antelope Island Master 35 plus male 22 Benjamin Bell 0 0
2013 UCA State Championship 5/4/2013 Utah State Road Race Championships Masters and Juniors Antelope Island Master 65 plus male 3 Lewis Rollins 13 0
2013 UCA Premier Points Series 4/27/2013 Tour of the Depot Road Race Pro 1 2 3 Male 5 Tim Mulvihill 44 44
2013 UCA Premier Points Series 4/27/2013 Tour of the Depot Road Race Pro 1 2 3 Male 9 Jason Castor 33 33
2013 UCA Premier Points Series 4/27/2013 Tour of the Depot Road Race Cat 3 4 Male 34 Scott Mathewson 0 0
2013 UCA Premier Points Series 4/27/2013 Tour of the Depot Road Race Master 35 plus Cat 1 2 3 17 Benjamin Bell 9 9
2013 UCA Premier Points Series 4/27/2013 Tour of the Depot Road Race Master 35 plus Cat 4 and 5 Male 2 Christoph Heinrich 70 70
2013 UCA Premier Points Series 4/20/2013 East Canyon Road Race Pro 1 2 3 Male 996 Jason Castor 0 0
2013 UCA Premier Points Series 4/20/2013 East Canyon Road Race Master 35 plus Cat 4 and 5 Male 13 Christoph Heinrich 21 21
2013 UCA Premier Points Series 4/20/2013 East Canyon Road Race Master 35 plus Cat 4 and 5 Male 20 Chris Hard 5 5
2013 UCA Premier Points Series 4/20/2013 East Canyon Road Race Master 35 plus Cat 1 2 3 11 Benjamin Rabner 2 2
2013 UCA Premier Points Series 4/20/2013 East Canyon Road Race Master 35 plus Cat 1 2 3 12 Benjamin Bell 0 0
2013 UCA Premier Points Series 4/13/2013 Tax Day Road race Master 35 plus Cat 1 2 3 10 Benjamin Bell 0 0
2013 UCA Premier Points Series 4/13/2013 Tax Day Road race Master 35 plus Cat 4 and 5 Male 999 Robert Haight 0 0
2013 UCA Premier Points Series 4/13/2013 Tax Day Road race Master 35 plus Cat 4 and 5 Male 2 Trey O'neal 35 35
2013 UCA Premier Points Series 4/6/2013 Hell of the North Master 35 plus Cat 4 and 5 Male 1 Trey O'neal 57 57
2013 UCA Premier Points Series 4/6/2013 Hell of the North Master 35 plus Cat 4 and 5 Male 16 Robert Haight 8 8
2013 UCA Premier Points Series 4/6/2013 Hell of the North Master 35 plus Cat 4 and 5 Male 17 Christoph Heinrich 6 6
2013 UCA Premier Points Series 4/6/2013 Hell of the North Master 35 plus Cat 4 and 5 Male 21 Chris Hard 0 0
2013 UCA Premier Points Series 4/6/2013 Hell of the North Master 55 plus Male 9 Lewis Rollins 0 0
2013 UCA Premier Points Series 4/6/2013 Hell of the North Master 35 plus Cat 1 2 3 999 Eric Yelsa 0 0
2013 UCA Premier Points Series 4/6/2013 Hell of the North Master 35 plus Cat 1 2 3 5 Darrell Davis 15 15
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 4 and 5 Male 4 Trey O'neal 4 4
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 4 and 5 Male 8 Christoph Heinrich 0 0
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 4 and 5 Male 4 Trey O'neal 4 4
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 4 and 5 Male 5 Christoph Heinrich 2 2
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 4 and 5 Male 1 Christoph Heinrich 20 20
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 4 and 5 Male 2 Trey O'neal 12 12
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 4 and 5 Male 2 Trey O'neal 65 65
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 4 and 5 Male 4 Christoph Heinrich 51 51
2012 9/21/2012 Harvest Moon Criterium Cat 5 Male 12 Lewis Rollins 0 0
2012 9/21/2012 Harvest Moon Criterium Cat 4 Male 3 Ben Schmalz 36 36
2012 9/21/2012 Harvest Moon Criterium Master 35 plus Cat 4 and 5 Male 1 Ben Schmalz 33 33
2012 9/21/2012 Harvest Moon Criterium Master 40 plus Cat 1 2 3 Male 9 Scott Mathewson 3 3
2012 9/21/2012 Harvest Moon Criterium Pro Cat 1 2 Male 3 Rodney Smith 41 41
2012 9/21/2012 Harvest Moon Criterium Pro Cat 1 2 Male 6 Rodney Mena 28 28
2012 9/21/2012 Harvest Moon Criterium Pro Cat 1 2 Male 24 Darrell Davis 0 0
2012 8/4/2012 Double M Master 35 plus Cat 4 and 5 Male 2 Benjamin Bell 25 25
2012 8/4/2012 Double M Master 40 plus Cat 1 2 3 Male 10 Rodney Mena 0 0
2012 7/28/2012 Tour De Park City Cat 5 Male 37 Terry Sorensen 0 0
2012 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Cat 4 Male 17 Ben Schmalz 15 15
2012 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 35 plus Cat 4 and 5 Male 22 Allan Metos 6 6
2012 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 35 plus Cat 4 and 5 Male 25 Brian Meacham 0 0
2012 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 40 plus Cat 1 2 3 Male 9 Scott Mathewson 24 24
2012 State Championship 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Cat 4 Male 17 Ben Schmalz 0 0
2012 State Championship 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 35 plus Cat 4 and 5 Male 22 Allan Metos 0 0
2012 State Championship 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 35 plus Cat 4 and 5 Male 25 Brian Meacham 0 0
2012 State Championship 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 40 plus Cat 1 2 3 Male 9 Scott Mathewson 7 0
2012 7/14/2012 Heber Valley Circuit Race Cat 4 Male 6 Ben Schmalz 26 26
2012 7/14/2012 Heber Valley Circuit Race Cat 5 Male 8 Lewis Rollins 0 0
2012 7/14/2012 Heber Valley Circuit Race Master 35 plus Cat 4 and 5 Male 1 Benjamin Bell 29 29
2012 7/7/2012 Porcupine Hill Climb Pro Cat 1 2 Male 14 Sam Todd 0 0
2012 7/7/2012 Porcupine Hill Climb Cat 3 Male 11 Scott Mathewson 0 0
2012 7/7/2012 Porcupine Hill Climb Master 35 plus Cat 4 and 5 Male 5 Nathan Dowling 21 21
2012 6/30/2012 Heck and Back Cat 4 Male 997 Ben Schmalz 0 0
2012 6/30/2012 Heck and Back Cat 3 Male 9 Scott Mathewson 5 5
2012 6/30/2012 Heck and Back Pro Cat 1 2 Male 9 Sam Todd 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Master 35 plus Cat 4 and 5 Male 19 Trey O'neal 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Cat 5 Male 9 Omar Pacheco 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Cat 5 Male 18 Lewis Rollins 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Master 40 plus Cat 1 2 3 Male 15 Eric Yelsa 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Master 40 plus Cat 1 2 3 Male 999 Darrell Davis 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Cat 3 Male 11 Scott Mathewson 24 24
2012 6/23/2012 State Criterium Championships Salt Palace Pro Cat 1 2 Male 999 Christopher Hull 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Pro Cat 1 2 Male 999 Patrick Ramirez 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Pro Cat 1 2 Male 999 Rodney Smith 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Pro Cat 1 2 Male 999 Rodney Mena 0 0
2012 6/23/2012 State Criterium Championships Salt Palace Pro Cat 1 2 Male 9 Tim Mulvihill 51 51
2012 6/23/2012 State Criterium Championships Salt Palace Pro Cat 1 2 Male 10 Jason Castor 48 48
2012 6/23/2012 State Criterium Championships Salt Palace Pro Cat 1 2 Male 16 Ryan Littlefield 28 28
2012 6/23/2012 State Criterium Championships Salt Palace Pro Cat 1 2 Male 27 Jon Baddley 0 0
2012 State Championship 6/23/2012 State Criterium Championships Cat 5 Male 9 Omar Pacheco 0 0
2012 State Championship 6/23/2012 State Criterium Championships Cat 5 Male 18 Lewis Rollins 0 0
2012 State Championship 6/23/2012 State Criterium Championships Master 40 plus Cat 1 2 3 Male 15 Eric Yelsa 1 0
2012 State Championship 6/23/2012 State Criterium Championships Master 40 plus Cat 1 2 3 Male 999 Darrell Davis 0 0
2012 State Championship 6/23/2012 State Criterium Championships Cat 3 Male 11 Scott Mathewson 5 0
2012 State Championship 6/23/2012 State Criterium Championships Pro Cat 1 2 Male 999 Christopher Hull 0 0
2012 State Championship 6/23/2012 State Criterium Championships Pro Cat 1 2 Male 999 Patrick Ramirez 0 0
2012 State Championship 6/23/2012 State Criterium Championships Pro Cat 1 2 Male 999 Rodney Smith 0 0
2012 State Championship 6/23/2012 State Criterium Championships Pro Cat 1 2 Male 999 Rodney Mena 0 0
2012 State Championship 6/23/2012 State Criterium Championships Pro Cat 1 2 Male 9 Tim Mulvihill 7 0
2012 State Championship 6/23/2012 State Criterium Championships Pro Cat 1 2 Male 10 Jason Castor 6 0
2012 State Championship 6/23/2012 State Criterium Championships Pro Cat 1 2 Male 16 Ryan Littlefield 0 0
2012 State Championship 6/23/2012 State Criterium Championships Pro Cat 1 2 Male 27 Jon Baddley 0 0
2012 6/16/2012 High Unitas Ten Thousand Cat 4 Male 9 Ben Schmalz 26 26
2012 6/16/2012 High Unitas Ten Thousand Cat 5 Male 5 Jacob Hoj 0 0
2012 6/9/2012 Little Mountain State Championships Master 35 plus Cat 4 and 5 Male 19 Trey O'neal 0 0
2012 6/9/2012 Little Mountain State Championships Cat 5 Male 16 Ben Schmalz 0 0
2012 6/9/2012 Little Mountain State Championships Cat 3 Male 996 Eric Taylor 0 0
2012 6/9/2012 Little Mountain State Championships Pro Cat 1 2 Male 996 Sam Todd 0 0
2012 6/9/2012 Little Mountain State Championships Pro Cat 1 2 Male 996 Rodney Mena 0 0
2012 6/9/2012 Little Mountain State Championships Pro Cat 1 2 Male 3 Tim Mulvihill 73 73
2012 6/9/2012 Little Mountain State Championships Pro Cat 1 2 Male 8 Jason Castor 49 49
2012 State Championship 6/9/2012 State Road Race Championships Category Cat 5 Male 16 Ben Schmalz 0 0
2012 State Championship 6/9/2012 State Road Race Championships Category Cat 3 Male 996 Eric Taylor 0 0
2012 State Championship 6/9/2012 State Road Race Championships Category Pro Cat 1 2 Male 996 Sam Todd 0 0
2012 State Championship 6/9/2012 State Road Race Championships Category Pro Cat 1 2 Male 996 Rodney Mena 0 0
2012 State Championship 6/9/2012 State Road Race Championships Category Pro Cat 1 2 Male 3 Tim Mulvihill 13 0
2012 State Championship 6/9/2012 State Road Race Championships Category Pro Cat 1 2 Male 8 Jason Castor 8 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Cat 4 Male 25 Sheyn Love 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Master 40 plus Cat 1 2 3 Male 17 Scott Mathewson 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Cat 5 Male 996 Ben Schmalz 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Cat 4 Male 33 Sheyn Love 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Master 40 plus Cat 1 2 3 Male 20 Scott Mathewson 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Master 40 plus Cat 1 2 3 Male 999 Eric Yelsa 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Pro Cat 1 2 Male 999 Sam Todd 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Cat 4 Male 25 Sheyn Love 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Master 40 plus Cat 1 2 3 Male 11 Scott Mathewson 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Cat 4 Male 25 Sheyn Love 0 0
2012 6/1/2012 Salt Lake Valley B4K Stage Race Master 40 plus Cat 1 2 3 Male 17 Scott Mathewson 0 0
2012 State Championship 5/28/2012 State Time Trial Championships Master 40 plus Cat 1 2 3 Male 9 Scott Mathewson 7 0
2012 State Championship 5/28/2012 State Time Trial Championships Pro Cat 1 2 Male 1 Tim Mulvihill 15 0
2012 5/28/2012 Utah State Time Trial Master 40 plus Cat 1 2 3 Male 9 Scott Mathewson 4 4
2012 5/28/2012 Utah State Time Trial Pro Cat 1 2 Male 1 Tim Mulvihill 42 42
2012 5/26/2012 Sugar House Criterium Master 40 plus Cat 1 2 3 Male 999 Darrell Davis 0 0
2012 5/26/2012 Sugar House Criterium Master 40 plus Cat 1 2 3 Male 11 Rick Black 5 5
2012 5/26/2012 Sugar House Criterium Master 35 plus Cat 4 and 5 Male 10 Michael Rollins 11 11
2012 5/26/2012 Sugar House Criterium Cat 4 Male 39 Sandy White 0 0
2012 5/26/2012 Sugar House Criterium Cat 4 Male 40 Dylan Cirulis 0 0
2012 5/26/2012 Sugar House Criterium Cat 3 Male 16 Eric Taylor 5 5
2012 5/26/2012 Sugar House Criterium Pro Cat 1 2 Male 999 Darrell Davis 0 0
2012 5/26/2012 Sugar House Criterium Pro Cat 1 2 Male 1 Tim Mulvihill 72 72
2012 5/26/2012 Sugar House Criterium Pro Cat 1 2 Male 7 Christopher Hull 42 42
2012 5/26/2012 Sugar House Criterium Pro Cat 1 2 Male 13 Jason Castor 27 27
2012 5/26/2012 Sugar House Criterium Pro Cat 1 2 Male 19 Rodney Mena 12 12
2012 5/26/2012 Sugar House Criterium Pro Cat 1 2 Male 28 Patrick Ramirez 0 0
2012 5/26/2012 Sugar House Criterium Pro Cat 1 2 Male 29 Ryan Littlefield 0 0
2012 5/26/2012 Sugar House Criterium Pro Cat 1 2 Male 999 Rodney Smith 0 0
2012 5/26/2012 Sugar House Criterium Cat 5 Male 14 Sheyn Love 0 0
2012 5/26/2012 Sugar House Criterium Cat 5 Male 27 Omar Pacheco 0 0
2012 5/26/2012 Sugar House Criterium Cat 5 Male 35 Lewis Rollins 0 0
2012 5/26/2012 Sugar House Criterium Cat 5 Male 999 Ben Schmalz 0 0
2012 5/19/2012 Downtown Criterium Master 35 plus Cat 4 and 5 Male 6 Eric Taylor 22 22
2012 5/19/2012 Downtown Criterium Master 35 plus Cat 4 and 5 Male 8 Trey O'neal 17 17
2012 5/19/2012 Downtown Criterium Master 40 plus Cat 1 2 3 Male 10 Rick Black 10 10
2012 5/19/2012 Downtown Criterium Master 40 plus Cat 1 2 3 Male 12 Scott Mathewson 5 5
2012 5/19/2012 Downtown Criterium Cat 5 Male 11 Lewis Rollins 0 0
2012 5/19/2012 Downtown Criterium Cat 4 Male 14 Eric Taylor 17 17
2012 5/19/2012 Downtown Criterium Pro Cat 1 2 Male 999 Rodney Mena 0 0
2012 5/19/2012 Downtown Criterium Pro Cat 1 2 Male 999 Jason Castor 0 0
2012 5/19/2012 Downtown Criterium Pro Cat 1 2 Male 7 Christopher Hull 35 35
2012 5/19/2012 Downtown Criterium Pro Cat 1 2 Male 18 Rodney Smith 10 10
2012 5/19/2012 Downtown Criterium Pro Cat 1 2 Male 19 Patrick Ramirez 8 8
2012 5/19/2012 Downtown Criterium Pro Cat 1 2 Male 23 Ryan Littlefield 0 0
2012 5/12/2012 Bear Lake Road Race Master 35 plus Cat 4 and 5 Male 4 Michael Rollins 48 48
2012 5/12/2012 Bear Lake Road Race Pro Cat 1 2 Male 10 Jason Castor 29 29
2012 5/12/2012 Bear Lake Road Race Pro Cat 1 2 Male 15 Rodney Smith 18 18
2012 5/12/2012 Bear Lake Road Race Pro Cat 1 2 Male 18 Sam Todd 11 11
2012 5/12/2012 Bear Lake Road Race Cat 5 Male Flight 2 19 Sheyn Love 0 0
2012 5/5/2012 Antelope Island Classic Cat 4 Male 8 Eric Taylor 55 55
2012 5/5/2012 Antelope Island Classic Pro Cat 1 2 Male 3 Jason Castor 44 44
2012 5/5/2012 Antelope Island Classic Pro Cat 1 2 Male 21 Rodney Mena 0 0
2012 5/5/2012 Antelope Island Classic Master 40 plus Cat 1 2 3 Male 5 Rick Black 39 39
2012 5/5/2012 Antelope Island Classic Master 40 plus Cat 1 2 3 Male 22 Scott Mathewson 0 0
2012 5/5/2012 Antelope Island Classic Cat 5 Male 42 Lewis Rollins 0 0
2012 4/28/2012 Tax Day Circuit Race Master 40 plus Cat 1 2 3 Male 5 Rick Black 15 15
2012 4/28/2012 Tax Day Circuit Race Master 40 plus Cat 1 2 3 Male 12 Scott Mathewson 0 0
2012 4/28/2012 Tax Day Circuit Race Master 35 plus Cat 4 and 5 Male 4 Eric Taylor 34 34
2012 4/28/2012 Tax Day Circuit Race Master 35 plus Cat 4 and 5 Male 8 Michael Rollins 22 22
2012 4/28/2012 Tax Day Circuit Race Master 35 plus Cat 4 and 5 Male 9 Benjamin Bell 20 20
2012 4/21/2012 East Canyon Cat 4 Male 27 Sandy White 0 0
2012 4/21/2012 East Canyon Master 35 plus Cat 4 and 5 Male 17 Walter Plumb 11 11
2012 4/21/2012 East Canyon Master 40 plus Cat 1 2 3 Male 7 Rick Black 21 21
2012 4/14/2012 Tour Of The Depot Stage Race Pro Cat 1 2 Male 19 Rodney Smith 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Cat 4 Male 28 Lee Frankel 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Master 35 plus Cat 4 and 5 Male 9 Eric Taylor 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Master 35 plus Cat 4 and 5 Male 998 Benjamin Bell 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 11 Rick Black 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Cat 4 Male 20 Lee Frankel 17 17
2012 4/14/2012 Tour Of The Depot Stage Race Master 35 plus Cat 4 and 5 Male 6 Eric Taylor 29 29
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 8 Rick Black 21 21
2012 4/14/2012 Tour Of The Depot Stage Race Pro Cat 1 2 Male 19 Rodney Smith 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Cat 4 Male 26 Lee Frankel 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Master 35 plus Cat 4 and 5 Male 3 Eric Taylor 8 8
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 5 Rick Black 2 2
2012 4/14/2012 Tour Of The Depot Stage Race Pro Cat 1 2 Male 999 Rodney Smith 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Cat 4 Male 16 Lee Frankel 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Master 35 plus Cat 4 and 5 Male 3 Eric Taylor 4 4
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 7 Rick Black 0 0
2012 4/7/2012 Hell of the North Cat 4 Male 10 Dylan Cirulis 23 23
2012 4/7/2012 Hell of the North Cat 5 Male 14 Robert Haight 0 0
2012 4/7/2012 Hell of the North Master 35 plus Cat 4 and 5 Male 1 Nathan Dowling 41 41
2012 4/7/2012 Hell of the North Master 35 plus Cat 4 and 5 Male 11 Lee Frankel 3 3
2012 4/7/2012 Hell of the North Master 35 plus Cat 4 and 5 Male 12 Nathan Dowling 1 1
2012 4/7/2012 Hell of the North Master 40 plus Cat 1 2 3 Male 11 Rodney Mena 18 18
2012 4/7/2012 Hell of the North Master 40 plus Cat 1 2 3 Male 23 Darrell Davis 0 0
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 18 Rick Black 17 17
2012 3/31/2012 Tour Del Sol Stage Race Cat 4 Male 22 Eric Taylor 22 22
2012 3/31/2012 Tour Del Sol Stage Race Cat 5 Male 5 Trey O'neal 0 0
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 34 Rick Black 0 0
2012 3/31/2012 Tour Del Sol Stage Race Cat 4 Male 20 Eric Taylor 0 0
2012 3/31/2012 Tour Del Sol Stage Race Cat 5 Male 8 Trey O'neal 0 0
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 16 Rick Black 0 0
2012 3/31/2012 Tour Del Sol Stage Race Cat 4 Male 42 Eric Taylor 0 0
2012 3/31/2012 Tour Del Sol Stage Race Cat 5 Male 17 Trey O'neal 0 0
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 15 Rick Black 0 0
2012 3/31/2012 Tour Del Sol Stage Race Cat 4 Male 21 Eric Taylor 0 0
2012 3/31/2012 Tour Del Sol Stage Race Cat 5 Male 6 Trey O'neal 0 0
2011 9/24/2011 Harvest Moon Criterium Pro Cat 1 to 2 Male 18 Rodney Mena 4 4
2011 9/24/2011 Harvest Moon Criterium Pro Cat 1 to 2 Male 20 Darrell Davis 1 1
2011 9/24/2011 Harvest Moon Criterium Master 45 plus Male 10 Darrell Davis 0 0
2011 8/27/2011 Sanpete Classic Pro Cat 1 to 2 Male 12 Patrick Ramirez 8 8
2011 8/27/2011 Sanpete Classic Cat 3 Male 20 Clark Mower 0 0
2011 7/30/2011 Little Mountain RR Utah State Championships Pro Cat 1 to 2 Male 5 Jason Castor 63 63
2011 7/30/2011 Little Mountain RR Utah State Championships Pro Cat 1 to 2 Male 20 Patrick Ramirez 11 11
2011 7/30/2011 Little Mountain RR Utah State Championships Cat 5 Male 9998 Kevin Tunrey 0 0
2011 7/23/2011 Chalk Creek RR (States for Masters and Juniors) Master 45 plus Male 3 Rodney Mena 52 52
