Mark Schaefer

Recent Results

Series Event Category Place Points Team Points
2013 UCA State Championship 5/4/2013 Utah State Road Race Championships Masters and Juniors Antelope Island Master 45 plus male 2 14 0
2013 UCA Premier Points Series 4/27/2013 Tour of the Depot Road Race Master 35 plus Cat 1 2 3 1 60 60
2013 UCA Premier Points Series 4/20/2013 East Canyon Road Race Master 35 plus Cat 1 2 3 4 20 20
2013 UCA Premier Points Series 4/13/2013 Tax Day Road race Master 35 plus Cat 1 2 3 1 33 33
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 1 2 3 2 59 59
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 1 2 3 2 12 12
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 1 2 3 3 8 8
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 1 2 3 3 8 8
2012 8/4/2012 Double M Master 40 plus Cat 1 2 3 Male 3 17 17
2012 7/28/2012 Tour De Park City Master 40 plus Cat 1 2 3 Male 3 27 27
2012 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 40 plus Cat 1 2 3 Male 2 57 57
2012 State Championship 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 40 plus Cat 1 2 3 Male 2 14 0
2012 6/16/2012 High Unitas Ten Thousand Master 40 plus Cat 1 2 3 Male 4 25 25
2012 6/9/2012 Little Mountain State Championships Master 40 plus Cat 1 2 3 Male 2 19 19
2012 5/28/2012 Utah State Time Trial Master 40 plus Cat 1 2 3 Male 1 48 48
2012 State Championship 5/28/2012 State Time Trial Championships Master 40 plus Cat 1 2 3 Male 1 15 0
2012 4/21/2012 East Canyon Master 40 plus Cat 1 2 3 Male 2 41 41
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 1 20 20
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 1 62 62
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 2 12 12
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 2 6 6
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 2 77 77
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 2 12 12
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 3 8 8
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 3 8 8
2011 9/17/2011 Double M Road Race Master 35 plus Male 1 18 18
2011 7/23/2011 Chalk Creek RR (States for Masters and Juniors) Master 35 plus Male 1 62 62
2011 7/15/2011 Capitol Reef Classic Stage Race Master 35 plus Male 1 10 0
2011 7/15/2011 Capitol Reef Classic Stage Race Master 35 plus Male 1 10 0
2011 7/15/2011 Capitol Reef Classic Stage Race Master 35 plus Male 1 10 0
2011 7/15/2011 Capitol Reef Classic Stage Race Master 35 plus Male 1 38 38
2011 5/28/2011 Pebble Creek Hill Climb Master 35 plus Male 2 9 9
2011 5/21/2011 Sugar House Criterium Master 35 plus Male 3 28 28
2011 5/21/2011 Sugar House Criterium Master 45 plus Male 25 0 0
2011 4/23/2011 East Canyon Road Race Master 35 plus Male 1 26 26
2011 4/16/2011 Tax Day Circuit Race Master 35 plus Male 1 21 21
2011 4/9/2011 Tour of the Depot Master 35 plus Male 1 10 0
2011 4/9/2011 Tour of the Depot Master 35 plus Male 5 20 20
2011 4/9/2011 Tour of the Depot Master 35 plus Male 5 1 0
2011 3/19/2011 Tour De Sol St. George Master 35 plus Male 1 10 0
2011 3/19/2011 Tour De Sol St. George Master 35 plus Male 2 43 43
2011 3/19/2011 Tour De Sol St. George Master 35 plus Male 2 6 0
2011 3/19/2011 Tour De Sol St. George Master 35 plus Male 5 1 0
2010 8/28/2010 Sanpete Classic Master 35 plus Male 1 33 33
2010 7/31/2010 Tour de Park City Master 35 plus Male 1 36 36
2010 7/16/2010 Capitol Reef Classic SR Master 35 plus Male 1 10 0
2010 7/16/2010 Capitol Reef Classic SR Master 35 plus Male 1 30 30
2010 7/16/2010 Capitol Reef Classic SR Master 35 plus Male 1 10 0
2010 7/16/2010 Capitol Reef Classic SR Master 35 plus Male 2 6 0
2010 7/3/2010 State TT UCA Points Master 45 plus Male 2 47 47
2010 6/19/2010 High Uintas Classic Stage Race Master 35 plus Male 1 10 0
2010 6/19/2010 High Uintas Classic Stage Race Master 35 plus Male 2 27 27
2010 6/19/2010 High Uintas Classic Stage Race Master 35 plus Male 2 6 0
2010 6/19/2010 High Uintas Classic Stage Race Master 35 plus Male 3 4 0
2010 5/15/2010 Bear Lake RR Master 35 plus Male 3 14 14
2010 4/24/2010 East Canyon RR Master 35 plus Male 3 10 10
2010 4/17/2010 Tax Day Circuit Race Master 35 plus Male 1 19 19
2010 4/10/2010 Tour of the Depot Master 35 plus Male 1 20 0
2010 4/10/2010 Tour of the Depot Master 35 plus Male 1 20 0
2010 4/10/2010 Tour of the Depot Master 35 plus Male 1 58 58
2010 4/10/2010 Tour of the Depot Master 35 plus Male 8 0 0
2010 3/13/2010 Tour del Sol Master 35 plus Male 1 50 50
2010 3/13/2010 Tour del Sol Master 35 plus Male 1 10 0
2010 3/13/2010 Tour del Sol Master 35 plus Male 2 6 0
2009 9/5/2009 Climber's Tophy Master 35 plus Male 3 8 8
2009 8/29/2009 Sanpete Classic Master 35 plus Male 4 13 13
2009 8/1/2009 Tour of Park City Master 35 plus Male 1 26 26
2009 7/17/2009 Capitol Reef Stage Race Pro Cat 1 to 2 Male 3 8 0
2009 7/17/2009 Capitol Reef Stage Race Pro Cat 1 to 2 Male 4 4 0
2009 7/17/2009 Capitol Reef Stage Race Pro Cat 1 to 2 Male 5 6 6
2009 7/17/2009 Capitol Reef Stage Race Pro Cat 1 to 2 Male 5 2 0
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 1 46 46
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 2 15 15
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 3 14 14
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 3 10 10
2009 6/13/2009 Little Mountain Road Race Pro Cat 1 to 2 Male 21 29 29
2009 6/6/2009 State Time Trial Championship Master 45 plus Male 2 47 47
2009 6/6/2009 State Time Trial Championship Pro Cat 1 to 2 Male 16 3 3
2009 5/30/2009 Garden Creek Gap Pro Cat 1 to 2 Male 11 19 19
2009 5/23/2009 Sugarhouse Criterium Master 35 plus Male 7 15 15
2009 5/23/2009 Sugarhouse Criterium Master 45 plus Male 13 16 16
2009 5/16/2009 Bear Lake Road Race Master 35 plus Male 3 7 7
2009 5/9/2009 SLC Downtown Citerium Master 35 plus Male 9 20 20
2009 5/2/2009 2009 Antelope Island Classic Road Race Master 35 plus Male 3 12 12
2009 4/25/2009 East Canyon Road Race Master 35 plus Male 1 25 25
2009 4/11/2009 Tour of the Depot Master 35 plus Male 2 12 0
2009 4/11/2009 Tour of the Depot Master 35 plus Male 2 12 0
2009 4/11/2009 Tour of the Depot Master 35 plus Male 3 42 42
2009 4/11/2009 Tour of the Depot Master 35 plus Male 10 0 0
2008 9/13/2008 Climbers Trophy Masters 45 plus 4 19 19
2008 8/23/2008 Sanpete Road Race Masters 45 plus 2 65 65
2008 7/26/2008 Chalk Creek Road Race Masters 45 plus 2 75 75
2008 7/18/2008 Capital Reef Stage Race Masters 45 plus 2 12 0
2008 7/18/2008 Capital Reef Stage Race Masters 45 plus 3 22 22
2008 7/18/2008 Capital Reef Stage Race Masters 45 plus 3 8 0
2008 7/18/2008 Capital Reef Stage Race Masters 45 plus 4 4 0
2008 7/12/2008 Porcupine Hill Climb Masters 45 plus 4 16 16
2008 6/21/2008 High Uintas Stage Race Masters 45 plus 1 68 68
2008 6/21/2008 High Uintas Stage Race Masters 45 plus 2 12 0
2008 6/21/2008 High Uintas Stage Race Masters 45 plus 2 12 0
2008 6/21/2008 High Uintas Stage Race Masters 45 plus 3 8 0
2008 6/14/2008 Little Mountain Road Race Masters 45 plus 2 59 59
2008 6/7/2008 Sugarhouse Criterium Masters 45 plus 2 64 64
2008 6/7/2008 Sugarhouse Criterium Masters 35 plus 11 40 40
2008 5/31/2008 State Time Trial Championships Masters 45 plus 2 53 53
2008 5/24/2008 Garden Creek Gap Road Race Masters 45 plus 2 44 44
2008 5/17/2008 Bear Lake Road Race Masters 45 plus 20 7 7
2008 5/10/2008 Utah State Criterium Championships Masters 45 plus 7 30 30
2008 5/10/2008 Utah State Criterium Championships Masters 35 plus 9994 0 0
2008 5/3/2008 Ogden BDO Criterium Masters 45 plus 4 40 40
2008 5/3/2008 Ogden BDO Criterium Masters 35 plus 5 24 24
2008 4/26/2008 East Canyon Road Race Masters 45 plus 1 47 47
2008 4/19/2008 Tax Day Circuit Race Masters 45 plus 1 47 47
2008 4/12/2008 Triple Valley Stage Race Masters 45 plus 1 20 0
2008 4/12/2008 Triple Valley Stage Race Masters 45 plus 2 81 81
2008 4/12/2008 Triple Valley Stage Race Masters 45 plus 3 8 0
2008 4/12/2008 Triple Valley Stage Race Masters 45 plus 6 0 0
2007 9/15/2007 Climber's Trophy Hillclimb Masters 45 plus 1 22 22
2007 9/1/2007 Skull Valley Time Trial Masters 45 plus 2 17 17
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 1 24 24
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 1 20 0
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 1 20 0
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 1 20 0
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 3 8 0
2007 8/11/2007 Wolf Cr Pass Road Race Masters 45 plus 3 32 32
2007 8/4/2007 Huntsville Road Race Masters 45 plus 2 32 32
2007 7/28/2007 Chalk Creek Classic Masters 45 plus 4 72 72
2007 6/16/2007 High Uintas Stage Race Masters 35 plus 1 74 74
2007 6/16/2007 High Uintas Stage Race Masters 35 plus 1 20 0
2007 6/16/2007 High Uintas Stage Race Masters 35 plus 3 8 0
2007 6/2/2007 Antelope Island State TT Masters 45 plus 3 46 46
2007 4/28/2007 East Canyon Road Race Masters 45 plus 1 68 68
2007 4/21/2007 Tax Day Circuit Race Masters 45 plus 4 29 29
2006 6/17/2006 High Uintas Stage Race Masters 35 plus 1 15 15
2006 6/17/2006 High Uintas Stage Race Masters 35 plus 2 33 33
2006 6/17/2006 High Uintas Stage Race Masters 35 plus 5 11 11
2006 6/17/2006 High Uintas Stage Race Masters 35 plus 5 11 11
2006 6/3/2006 State Road Race Masters 45 plus 1 38 38
2006 5/13/2006 State Time Trial Masters 45 plus 2 26 26
2006 4/29/2006 East Canyon Road Race Masters 45 plus 1 25 25
2005 6/12/2005 Sports Medicine Center of Utah TT Championship Master 45 plus Men 2 17 34
2005 5/26/2005 Tour of Utah at Thanksgiving Point Master 45 plus Men 1 5 10
2005 5/26/2005 Tour of Utah at Thanksgiving Point Master 45 plus Men 2 4 8
2005 5/26/2005 Tour of Utah at Thanksgiving Point Master 45 plus Men 2 26 52
2005 5/26/2005 Tour of Utah at Thanksgiving Point Master 45 plus Men 2 4 8
2005 5/21/2005 Bear Lake Classic Master 45 plus Men 2 17 34
2004 9/3/2004 Cache Valley Stage Race Master 35 plus Men 1 5 10
2004 9/3/2004 Cache Valley Stage Race Master 35 plus Men 1 30 60
2004 9/3/2004 Cache Valley Stage Race Master 35 plus Men 2 4 8
2004 9/3/2004 Cache Valley Stage Race Master 35 plus Men 3 3 6
2004 9/3/2004 Cache Valley Stage Race Master 35 plus Men 4 2 4
2004 8/21/2004 Snowbird Hill Climb Master 35 plus Men 2 7 14
2004 8/1/2004 Utah State Time Trial Championships Master 35 plus Men 2 17 34
2004 7/31/2004 Utah State Road Race Championships Master 35 plus Men 4 12 24
2004 7/18/2004 Utah State Criterium Championships Master 35 plus Men 1 20 40
2004 7/17/2004 Sundance Hill Climb Master 35 plus Men 2 7 14
2004 7/10/2004 Gate City Grind Master 35 plus Men 1 5 10
2004 7/10/2004 Gate City Grind Master 35 plus Men 1 5 10
2004 7/10/2004 Gate City Grind Master 35 plus Men 1 30 60
2004 7/10/2004 Gate City Grind Master 35 plus Men 2 4 8
2004 7/3/2004 Snowbasin Hill Climb Master 35 plus Men 4 5 5
2004 6/19/2004 High Uintas Classic Master 35 plus Men 1 30 60
2004 6/19/2004 High Uintas Classic Master 35 plus Men 1 5 10
2004 6/19/2004 High Uintas Classic Master 35 plus Men 4 2 4
2004 6/19/2004 High Uintas Classic Master 35 plus Men 4 2 4
2004 6/11/2004 Big 5 Park City Master 35 plus Men 8 8 16
2004 6/9/2004 Big 5 Gateway Master 35 plus Men 11 5 5
2004 5/28/2004 Thanksgiving Point Stage Race Master 35 plus Men 1 5 5
2004 5/28/2004 Thanksgiving Point Stage Race Master 35 plus Men 2 26 26
2004 5/28/2004 Thanksgiving Point Stage Race Master 35 plus Men 2 4 4
2004 5/28/2004 Thanksgiving Point Stage Race Master 35 plus Men 2 4 4
2004 5/28/2004 Thanksgiving Point Stage Race Master 35 plus Men 4 2 2
2004 5/22/2004 Bear Lake Bash Road Race Master 35 plus Men 5 11 11
2004 5/1/2004 East Canyon Road Race Master 35 plus Men 4 12 12
2004 4/17/2004 Tour of the Storm Stage Race Master 35 plus Men 1 8 8
2004 4/17/2004 Tour of the Storm Stage Race Master 35 plus Men 1 45 45
2004 4/10/2004 Antelope Island Road Race Master 35 plus Men 3 17 17
2003 9/13/2003 Logan To Jackson Road Race Master 35 plus Men 2 17 34
2003 9/6/2003 Eureka Road Race Master 35 plus Men 2 17 34
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 1 5 10
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 1 5 10
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 3 3 6
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 4 2 4
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 4 18 36
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 5 1 2
2003 8/23/2003 Tour De Gap Master 35 plus Men 3 3 6
2003 8/23/2003 Tour De Gap Master 35 plus Men 5 1 2
2003 8/23/2003 Tour De Gap Master 35 plus Men 6 14 28
2003 7/12/2003 Gate City Grind Master 35 plus Men 1 30 60
2003 7/12/2003 Gate City Grind Master 35 plus Men 1 5 10
2003 7/12/2003 Gate City Grind Master 35 plus Men 2 4 8
2003 7/12/2003 Gate City Grind Master 35 plus Men 2 4 8
2003 7/6/2003 State TT Championships Master 35 plus Men 1 20 40
2003 7/4/2003 Elko Criterium Master 35 plus Men 11 5 10
2003 6/28/2003 Dead Dog Classic Master 35 plus Men 1 15 15
2003 6/28/2003 Dead Dog Classic Master 35 plus Men 1 3 3
2003 6/28/2003 Dead Dog Classic Master 35 plus Men 2 2 2
2003 6/28/2003 Dead Dog Classic Master 35 plus Men 2 2 2
2003 6/21/2003 High Unitas Road Race Master 35 plus Men 2 4 8
2003 6/21/2003 High Unitas Road Race Master 35 plus Men 3 22 44
2003 6/14/2003 Herriman Road Race Master 35 plus Men 3 14 28
2003 5/31/2003 Antelope Island TT Series Master 35 plus Men 1 20 40
2003 5/10/2003 Downtown Criterium Master 35 plus Men 5 11 22
2003 5/3/2003 East Canyon Road Race Master 35 plus Men 1 20 40
2003 4/12/2003 Antelope Island Road Race Master 35 plus Men 4 12 24