Donald Armstrong

Recent Results

Series Event Category Place Points Team Points
2013 UCA State Championship 5/4/2013 Utah State Road Race Championships Masters and Juniors Antelope Island Master 45 plus male 5 11 0
2013 UCA Premier Points Series 4/27/2013 Tour of the Depot Road Race Master 35 plus Cat 1 2 3 7 32 32
2013 UCA Premier Points Series 4/20/2013 East Canyon Road Race Master 35 plus Cat 1 2 3 7 11 11
2013 UCA Premier Points Series 4/13/2013 Tax Day Road race Master 35 plus Cat 1 2 3 7 5 5
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 1 2 3 6 0 0
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 1 2 3 15 8 8
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 1 2 3 17 0 0
2013 UCA Premier Points Series 3/23/2013 Tour De Sol Stage Race Master 35 plus Cat 1 2 3 25 0 0
2012 8/4/2012 Double M Master 40 plus Cat 1 2 3 Male 1 30 30
2012 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 40 plus Cat 1 2 3 Male 19 0 0
2012 State Championship 7/21/2012 Chalk Creek RR and Utah State Masters and Juniors Championships Master 40 plus Cat 1 2 3 Male 19 0 0
2012 7/7/2012 Porcupine Hill Climb Master 40 plus Cat 1 2 3 Male 4 13 13
2012 6/16/2012 High Unitas Ten Thousand Master 40 plus Cat 1 2 3 Male 11 6 6
2012 5/26/2012 Sugar House Criterium Master 40 plus Cat 1 2 3 Male 6 16 16
2012 5/5/2012 Antelope Island Classic Master 40 plus Cat 1 2 3 Male 12 22 22
2012 4/28/2012 Tax Day Circuit Race Master 40 plus Cat 1 2 3 Male 4 19 19
2012 4/21/2012 East Canyon Master 40 plus Cat 1 2 3 Male 15 3 3
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 7 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 9 0 0
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 9 18 18
2012 4/14/2012 Tour Of The Depot Stage Race Master 40 plus Cat 1 2 3 Male 12 0 0
2012 4/7/2012 Hell of the North Master 40 plus Cat 1 2 3 Male 6 29 29
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 12 35 35
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 17 0 0
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 18 0 0
2012 3/31/2012 Tour Del Sol Stage Race Master 40 plus Cat 1 2 3 Male 23 0 0
2011 7/15/2011 Capitol Reef Classic Stage Race Master 45 plus Male 6 0 0
2011 7/15/2011 Capitol Reef Classic Stage Race Master 45 plus Male 7 6 6
2011 7/15/2011 Capitol Reef Classic Stage Race Master 45 plus Male 7 0 0
2011 7/15/2011 Capitol Reef Classic Stage Race Master 45 plus Male 8 0 0
2011 5/28/2011 Pebble Creek Hill Climb Master 35 plus Male 3 5 5
2011 5/21/2011 Sugar House Criterium Master 45 plus Male 13 13 13
2011 5/21/2011 Sugar House Criterium Master 35 plus Male 23 0 0
2011 5/14/2011 Bear Lake Road Race Pro Cat 1 to 2 Male 22 5 5
2011 4/30/2011 Antelope Island Classic Master 45 plus Male 8 8 8
2011 4/30/2011 Antelope Island Classic Master 35 plus Male 998 0 0
2011 4/23/2011 East Canyon Road Race Master 35 plus Male 12 0 0
2011 4/16/2011 Tax Day Circuit Race Master 35 plus Male 6 4 4
2010 8/28/2010 Sanpete Classic Master 35 plus Male 12 0 0
2010 7/16/2010 Capitol Reef Classic SR Master 35 plus Male 3 4 0
2010 7/16/2010 Capitol Reef Classic SR Master 35 plus Male 5 1 0
2010 7/16/2010 Capitol Reef Classic SR Master 35 plus Male 5 0 0
2010 7/16/2010 Capitol Reef Classic SR Master 35 plus Male 5 1 0
2010 6/19/2010 High Uintas Classic Stage Race Master 35 plus Male 5 8 8
2010 6/19/2010 High Uintas Classic Stage Race Master 35 plus Male 6 0 0
2010 6/19/2010 High Uintas Classic Stage Race Master 35 plus Male 7 0 0
2010 6/19/2010 High Uintas Classic Stage Race Master 35 plus Male 8 0 0
2010 5/1/2010 Antelope Island Classic Master 45 plus Male 8 15 15
2010 4/10/2010 Tour of the Depot Master 35 plus Male 12 0 0
2010 4/10/2010 Tour of the Depot Master 35 plus Male 13 2 2
2010 4/10/2010 Tour of the Depot Master 35 plus Male 14 0 0
2010 4/10/2010 Tour of the Depot Master 35 plus Male 16 0 0
2009 7/17/2009 Capitol Reef Stage Race Pro Cat 1 to 2 Male 6 1 1
2009 7/17/2009 Capitol Reef Stage Race Pro Cat 1 to 2 Male 6 0 0
2009 7/17/2009 Capitol Reef Stage Race Pro Cat 1 to 2 Male 6 0 0
2009 7/17/2009 Capitol Reef Stage Race Pro Cat 1 to 2 Male 6 0 0
2009 7/11/2009 Porcupine Hill Climb Pro Cat 1 to 2 Male 22 0 0
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 2 14 14
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 4 21 21
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 5 5 5
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 7 8 8
2009 6/20/2009 High Uintas Stage Race Master 35 plus Male 7 4 4
2009 6/13/2009 Little Mountain Road Race Pro Cat 1 to 2 Male 30 0 0
2009 6/6/2009 State Time Trial Championship Master 45 plus Male 9 14 14
2009 6/6/2009 State Time Trial Championship Pro Cat 1 to 2 Male 23 0 0
2009 5/30/2009 Garden Creek Gap Pro Cat 1 to 2 Male 19 7 7
2009 5/16/2009 Bear Lake Road Race Pro Cat 1 to 2 Male 35 0 0
2009 5/9/2009 SLC Downtown Citerium Master 35 plus Male 5 34 34
2009 5/9/2009 SLC Downtown Citerium Pro Cat 1 to 2 Male 29 0 0
2009 4/25/2009 East Canyon Road Race Master 35 plus Male 6 8 8
2009 4/11/2009 Tour of the Depot Master 35 plus Male 6 0 0
2009 4/11/2009 Tour of the Depot Master 35 plus Male 6 0 0
2009 4/11/2009 Tour of the Depot Master 35 plus Male 8 0 0
2009 4/11/2009 Tour of the Depot Master 35 plus Male 9 16 16
2009 4/4/2009 Hell of the North Pro Cat 1 to 2 Male 11 8 8
2008 9/13/2008 Climbers Trophy Masters 45 plus 7 12 12
2008 9/13/2008 Climbers Trophy Masters 35 plus 9 2 2
2008 7/12/2008 Porcupine Hill Climb Masters 45 plus 5 13 13
2008 6/28/2008 Gate City Grind Stage Race Masters 45 plus 1 20 0
2008 6/28/2008 Gate City Grind Stage Race Masters 45 plus 2 35 35
2008 6/28/2008 Gate City Grind Stage Race Masters 45 plus 3 8 0
2008 6/28/2008 Gate City Grind Stage Race Masters 45 plus 4 4 0
2008 6/21/2008 High Uintas Stage Race Masters 45 plus 1 20 0
2008 6/21/2008 High Uintas Stage Race Masters 45 plus 3 8 0
2008 6/21/2008 High Uintas Stage Race Masters 45 plus 4 43 43
2008 6/21/2008 High Uintas Stage Race Masters 45 plus 5 2 0
2008 6/14/2008 Little Mountain Road Race Masters 45 plus 8 29 29
2008 6/7/2008 Sugarhouse Criterium Masters 45 plus 17 17 17
2008 6/7/2008 Sugarhouse Criterium Masters 35 plus 19 20 20
2008 5/31/2008 State Time Trial Championships Masters 45 plus 11 14 14
2008 5/24/2008 Garden Creek Gap Road Race Masters 45 plus 3 39 39
2008 5/17/2008 Bear Lake Road Race Masters 45 plus 2 56 56
2008 5/10/2008 Utah State Criterium Championships Masters 45 plus 4 43 43
2008 5/10/2008 Utah State Criterium Championships Masters 35 plus 23 7 7
2008 5/3/2008 Ogden BDO Criterium Masters 45 plus 5 36 36
2008 5/3/2008 Ogden BDO Criterium Masters 35 plus 15 0 0
2008 5/3/2008 Ogden BDO Criterium Pro 1 2 9993 0 0
2008 4/26/2008 East Canyon Road Race Masters 45 plus 5 24 24
2008 4/19/2008 Tax Day Circuit Race Masters 45 plus 3 33 33
2008 4/12/2008 Triple Valley Stage Race Masters 45 plus 3 8 0
2008 4/12/2008 Triple Valley Stage Race Masters 45 plus 7 0 0
2008 4/12/2008 Triple Valley Stage Race Masters 45 plus 10 42 42
2008 4/12/2008 Triple Valley Stage Race Masters 45 plus 10 0 0
2008 4/5/2008 Hell of the North Masters 45 plus 1 57 57
2007 8/25/2007 Sanpete Road Race Masters 45 plus 2 41 41
  •  
  •  
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 2 19 19
  •  
  •  
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 2 12 12
  •  
  •  
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 2 12 12
  •  
  •  
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 2 12 12
  •  
  •  
2007 8/18/2007 Tour de Gap Stage Race Masters 45 plus 5 2 2
  •  
  •  
2007 8/11/2007 Wolf Cr Pass Road Race Masters 45 plus 4 26 26
  •  
  •  
2007 8/4/2007 Huntsville Road Race Masters 45 plus 4 22 22
  •  
  •  
2007 7/28/2007 Chalk Creek Classic Masters 45 plus 6 61 61
  •  
  •  
2007 7/7/2007 Porcupine Hill Climb Masters 45 plus 5 20 20
  •  
  •  
2007 6/30/2007 Gate City Grind Stage Race Masters 45 plus 2 59 59
  •  
  •  
2007 6/30/2007 Gate City Grind Stage Race Masters 45 plus 3 8 8
  •  
  •  
2007 6/30/2007 Gate City Grind Stage Race Masters 45 plus 3 8 8
  •  
  •  
2007 6/30/2007 Gate City Grind Stage Race Masters 45 plus 3 8 8
  •  
  •  
2007 6/24/2007 SLC Downtown Criterium Masters 45 plus 2 39 39
  •  
  •  
2007 6/24/2007 SLC Downtown Criterium Masters 35 plus 12 7 7
  •  
  •  
2007 6/16/2007 High Uintas Stage Race Masters 45 plus 1 20 20
  •  
  •  
2007 6/16/2007 High Uintas Stage Race Masters 45 plus 1 74 74
  •  
  •  
2007 6/16/2007 High Uintas Stage Race Masters 45 plus 3 8 8
  •  
  •  
2007 6/16/2007 High Uintas Stage Race Masters 45 plus 4 4 4
  •  
  •  
2007 6/9/2007 Sugarhouse Criterium Masters 45 plus 2 56 56
  •  
  •  
2007 6/9/2007 Sugarhouse Criterium Masters 35 plus 25 0 0
  •  
  •  
2007 6/2/2007 Antelope Island State TT Masters 45 plus 5 34 34
  •  
  •  
2007 5/26/2007 Garden Cr. Gap Road Race Masters 45 plus 4 32 32
  •  
  •  
2007 5/19/2007 Bear Lake Road Race Masters 45 plus 2 44 44
  •  
  •  
2007 5/5/2007 Buffalo Stampede RR Masters 35 plus 5 8 8
  •  
  •  
2007 4/28/2007 East Canyon Road Race Masters 45 plus 5 44 44
  •  
  •  
2007 4/21/2007 Tax Day Circuit Race Masters 45 plus 10 13 13
  •  
  •  
2007 4/7/2007 Hell of the North Men Cat 3 9992 0 0
  •  
  •  
2006 7/29/2006 Pocatello Criterium Masters 45 plus 2 21 21
2006 7/29/2006 Pocatello Criterium Masters 35 plus 6 12 12
2006 7/9/2006 Coalville Road Race Masters 35 plus 7 10 10
2006 7/8/2006 Porcupine Hill Climb Masters 35 plus 9 4 4
2006 6/17/2006 High Uintas Stage Race Masters 35 plus 8 16 16
2006 6/17/2006 High Uintas Stage Race Masters 35 plus 13 3 3
2006 6/17/2006 High Uintas Stage Race Masters 35 plus 13 3 3
2006 6/11/2006 SLC Downtown Criterium Masters 45 plus 2 32 32
2006 6/11/2006 SLC Downtown Criterium Masters 35 plus 7 15 15
2006 4/29/2006 East Canyon Road Race Masters 35 plus 7 10 10
2003 9/1/2003 Sundance Hillclimb Master 35 plus Men 2 7 14
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 1 5 10
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 1 5 10
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 1 30 60
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 3 3 6
2003 8/29/2003 Cache Classic Stage Race Master 35 plus Men 5 1 2
2003 8/23/2003 Tour De Gap Master 35 plus Men 1 5 10
2003 8/23/2003 Tour De Gap Master 35 plus Men 2 26 52
2003 8/23/2003 Tour De Gap Master 35 plus Men 2 4 8
2003 8/23/2003 Tour De Gap Master 35 plus Men 5 1 2
2003 8/2/2003 Davis Criterium Master 35 plus Men 7 9 18
2003 7/12/2003 Gate City Grind Master 35 plus Men 2 26 52
2003 7/12/2003 Gate City Grind Master 35 plus Men 3 3 6
2003 7/12/2003 Gate City Grind Master 35 plus Men 3 3 6
2003 7/6/2003 State TT Championships Master 35 plus Men 4 12 24
2003 7/4/2003 Elko Criterium Master 35 plus Men 7 9 18
2003 6/28/2003 Help To Heal Hill Climb Master 35 plus Men 2 7 28
2003 6/21/2003 High Unitas Road Race Master 35 plus Men 1 5 10
2003 6/21/2003 High Unitas Road Race Master 35 plus Men 2 26 52
2003 6/21/2003 High Unitas Road Race Master 35 plus Men 2 4 8
2003 6/21/2003 High Unitas Road Race Master 35 plus Men 4 2 4
2003 4/12/2003 Antelope Island Road Race Master 35 plus Men 6 10 20